意大利STEINEX设计ST320
ST320液压劈石机由意大利STEINEX公司设计并授权,由我公司在中国落地生产
ST320液压劈石机由意大利STEINEX公司设计并授权,由我公司在中国落地生产
ST320与ST480型液压劈石机由意大利STEINEX公司设计并授权,由我公司在中国落地生产。这两个机型凝聚了STEINEX公司深耕50年的技术沉淀,STEINEX严谨的制造理念,结合我公司完善的制造体系与成本优势匠心打造。此型号和Steinex lgloo 320×320机型采用相同的设计,它和后续将推出的 STEINEX 其他优势产品,都凝聚着意中两国的行业智慧与顶尖工艺。
意中携手,强强联合,让高端品质不再昂贵。
同时,我公司是意大利STEINEX授权的中华人民共和国官方代理商
A - FRAME 机架 | dimensions (BxLxH) | 1000x1400x2650 mm | Weight | 2450 kg | |||||
外形尺寸(宽*长*高 | 重量 | ||||||||
B - Hydraulic cylinder 液压缸 | standard motor 标配电机 | 7,5 Kw | cylinder option 40 T 选配油缸 40 T | option cylinder 60 T 选配油缸 60T | |||||
C - Blades 刀具 | tool width (X) 刀刃宽度 | 320 mm | blade width (Y) 刀具宽度 | 460mm | splitting height (Z) 劈裂高度 | 320 mm | |||
single tool adaptation system 刀片浮动距离 | 1 RB = 10 mm | option single tool adaptation 选配刀片浮动距离 | 2 RB = 20 mm | Number of blades 刀片数量 | 8 | ||||
flat tools option 选配平刀片 | for splitting material with regular surface 用于表面平整石材 | radius tools option 选配弧形刀片 | for splitting material with non-regular surface 用于表面不平整石材 | potentiometer for blade lifting position 刀具回程控制电位器 | |||||
D - Bench 工作台 | steel reinforcedbench dimensions 加强工作台尺寸 | 1000x1150mm | interchangeable plate 工作台衬板 | 500x310mm | bench cylinder running 工作台油缸行程 | 50 mm | |||
G - Hydraulic unit 液压站 | dimensions (BxLxH) 外形尺寸宽*长*高 | 1360x650x1200 mm | weight without oil 不含油的重量 | 400 kg | 1 Blade anti-drop safety valve 刀具防坠落平衡阀 | ||||
silent hydraulic unit with double pumps 静音双泵液压站 | delivery oil filtering 油液过滤精度 | 20um | oil type 推荐油品 | ISO VG 46 | |||||
standard hydraulic unit 标配液压站 | 7.5kw | air filter 空气过滤精度 | 10um | 油箱容量 | 260 L | ||||
H - Motor 电动机 | asynchronous electric motor 异步电动机 | standard 7,5 kW 标配7.5kw | |||||||
N - Electric panel 电气箱 | electric panel protection IP65 电气箱防护等级 IP65 |
临城县石通梅森机械制造有限公司
靳战岗 : +86 15028846733
工厂地址 : 河北省邢台市临城县补要村
临城石开自动化有限公司
Helen.hu : +86 15613917985